Our product range includes a wide range of engine radiator coolant, car radiator coolants and automotive radiator coolant.
₹ 50 / Litre Get Latest Price
| Capacity | 1L |
| Formulation | Concentrate |
| Pack Size (Litre) | 500ML TO 210 LITTER |
| Type Of Coolant | RADIATOR |
| Color | GREEN,BLUE,RED |
| Special Qualities | Anti Rust, Anti-Freeze |
| Packaging Type | Bucket, Bottle, Barrel, Drum |
| Usage | Commercial, Automobile |
| Type of Coolants | Synthetic Liquid, Distilled Water |
| Packaging Size (litres) | 500 ML To 210 LTR |
Minimum order quantity: 200 Litre
₹ 70 / Litre Get Latest Price
| Capacity | 5L |
| Formulation | Concentrate |
| For Radiator Type | Car Radiator |
| Coolant Type | Synthetic Liquid |
| Liquid Volume (in Litre) | 1 L |
| Colour | ALL |
| Special Qualities | Anti-Freeze, Anti Rust |
| pH of the Solution | 9 to 10 |
| Long lasting protection | 25000 km upto |
Minimum order quantity: 50 Litre
₹ 60 / Litre Get Latest Price
| Capacity | 1L |
| Packaging Size | Bottle of 1 Litre |
| Formulation | Concentrate |
| Usage/Application | FOR ALL TYPE OF RADIATOR |
| Model/Grade | LCV ,MCV GENERATOR |
| Brand | STAR COOL COOLANT |
| Packaging Type | Bottle |
| Form | SYNTHETIC LIQUID |
Jaydeep Hirpara JigneshRaviya (Proprietor)
Star Cool Enterprise
Plot No 34,35,36/2, SR No. 215, Shree Khodaldham Industry Zone, Kothariya
Rajkot - 360022, Gujarat, India